Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3654
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ARANHA, Terezinha de Queiroz | - |
dc.date.accessioned | 2023-06-28T15:42:58Z | - |
dc.date.available | 2023-06-28T15:42:58Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | ARANHA, Terezinha de Queiroz. Significação do Estudo da Seca para a UFRN. Natal, RN. O item pertence ao NEH. Dimensões: 21,2 x 14,5 . 2005. 44p. | pt_BR |
dc.identifier.uri | http://hdl.handle.net/123456789/3654 | - |
dc.language.iso | other | pt_BR |
dc.publisher | Editora da UFRN | pt_BR |
dc.title | Significação do Estudo da Seca para a UFRN | pt_BR |
dc.type | Book | pt_BR |
Appears in Collections: | Acervo de Livros e Revistas do NEH |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Significação do estudo da seca para a UFRN. ARANHA, Terezinha de Queiroz. 2005.pdf | 48.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.